2015 State Annual Awards
The following is the list of awards given out at the 2016 State Convention for the year 2015. Congratulations to all the recipients and thank you everyone for all your hard work!
See the State Awards page for a description of each award.
State Chapter Award | Place | Recipient |
---|---|---|
Greenwing Attendance | 1st | Wilson |
2nd | Harnett County | |
3rd | Richmond County | |
Adult Event Attendance | 1st | NCSU |
2nd | Pirate Chapter | |
3rd | Wilmington | |
Dinner Event Efficiency | 1st | Gastonia |
2nd | Broughton Varsity | |
3rd | Wilmington | |
Top Percentage Increase Fundraising | 1st | Union County |
2nd | Cumberland | |
3rd | Winston-Salem | |
Top Varsity Chapter Fundraising | 1st | Charlotte Youth for Conservation |
2nd | Broughton Varsity | |
3rd | Midway Varsity | |
Top University Chapter Fundraising | 1st | NCSU (made sweet 16) |
2nd | Pirate Chapter (made sweet 16) | |
3rd | UNCW | |
Top Sponsor Chapter | 1st | Wilmington |
2nd | Johnston County | |
3rd | Harnett County | |
Top Calendar Sales | 1st | Currituck |
2nd | Dogwood/Statesville | |
3rd | Johnston County |
Award | Recipient |
---|---|
Regional District Chairman of the Year - West Region | Scott Brown |
Regional District Chairman of the Year - Central Region | Andrew Williams |
Regional District Chairman of the Year - East Region | Brian Hayes |
Regional Chairman of the Year - West Region | Adam Hawkins (Winston-Salem) |
Regional Chairman of the Year - Central Region | Drew Clapp and Zach Pegram (NCSU) |
Regional Chairman of the Year - East Region | Chris Coleman (Wilmington) |
Area Chairman of the Year | Adam Hawkins |
Chapter of the Year | Gastonia |
State Chairman's Volunteer of the Year | David Turnage |
Have a question on the Calendar Raffle? Check out our Raffle Page. If that doesn’t answer it or if you have any other general questions please use the Contact Form below.