2014 State Annual Awards
The following is the list of awards given out at the 2015 State Convention for the year 2014. Congratulations to all the recipients and thank you everyone for all your hard work!
See the State Awards page for a description of each award.
Award | Recipient |
---|---|
Appreciaton for Underwriting of Sportsmen for Tomorrow | Donnie and Linda Lassiter |
Hall of Fame | Eddie Smith |
Hall of Fame | Charles Ray 'General' Lee |
Recognition of 2014 Senior Regional Director | Larry Wilkins |
Presidential Bronze Citation Chapter Award | Midway High School |
Presidential Bronze Citation Chapter Award | Wilmington |
Presidential Bronze Citation Chapter Award | Johnston County |
Presidential Bronze Citation Chapter Award | Currituck |
Presidential Silver Citation Chapter Award | Clinton/Sampson |
Presidential Silver Citation Chapter Award | Charlotte |
Presidential Silver Citation Chapter Award | Dogwood Statesville |
Presidential Silver Citation Chapter Award | Broughton High School |
Diamond Event Award (greater than $75,000) | Wilmington |
President's Top 100 Chapter Award | Raleigh |
Wilmington | |
Harnett County | |
Clinton/Sampson | |
President's Elite Chapter Over 100,00 Net Award | Charlotte |
Currituck |
State Chapter Award | Place | Recipient |
---|---|---|
Calendar | 1st | Currituck |
2nd | Dogwood Statesville | |
3rd | Johnston County | |
Total Greenwings Attendance | 1st | Wilson |
2nd | Harnett County | |
3rd | Fayetteville | |
Adult Event Attendance | 1st | NCSU |
2nd | Currituck | |
3rd | ECU Pirates | |
Dinner Event Efficiency | 1st | Charlotte |
2nd | Midway High School | |
3rd | Clinton/Sampson County | |
Top Percentage Increase Fundraising | 1st | Charlotte |
2nd | Outer Banks | |
3rd | Anson County | |
Top Sponsor Chapter | 1st | Harnett County |
2nd | Johnston County | |
3rd | Clinton/Sampson County | |
Total Grassroots Fundraising | 1st | Currituck |
2nd | Charlotte | |
3rd | Clinton/Sampson County | |
Top High School Varsity Chapter Fundraising | 1st | Midway High School |
2nd | Corinth Holders High School | |
3rd | Broughton High School | |
Top University Chapter Fundraising | 1st | NCSU |
2nd | ECU Pirates | |
3rd | UNCW |
Award | Recipient |
---|---|
District Chairman of the Year - Western Region | Josh Hurdt |
District Chairman of the Year - Central Region | Bob Lichauer |
District Chairman of the Year - Eastern Region | Keith Jones |
Regional Chairman of the Year - Western Region | Greg Green |
Regional Chairman of the Year - Central Region | Justin Aycock |
Regional Chairman of the Year - Eastern Region | John Midgett |
Area Chairman of the Year | Greg Green |
Chapter of the Year | Currituck |
State Chairman co-Volunteers of the Year | Greg Green |
Eddie Morgan |
Have a question on the Calendar Raffle? Check out our Raffle Page. If that doesn’t answer it or if you have any other general questions please use the Contact Form below.