- NC Programs
- News and Media
- Events
- Volunteer
- Contact
- NCDU Calendar Gun Raffle
Congratulations to 2017 winners! Taking home the NC State Duck Championship title was Dustin Wright of Tabor City, NC (This is Dustin’s first State Title). Dustin will represent North Carolina in the World’s Contest. Jacob Sutton of Kinston, NC will represent the region in the World’s Contest due to winning the Pamlico Regional Duck Championship. NC State title goose belongs to Ben Perez from Burlington, NC. World Swan winner was Brett Mason of Swan Quarter, NC (his second consecutive title). Open contests included NCDU Goose won by Trevor Shannahan of Millington, MD (Trevor won this contest last year). Trevor also took home the NCDU Meat Duck, NCDU Team Meat Duck along with Ben Perez and the NCDU Live Duck title.
The youth callers showcased some amazing calling skills. Junior World Swan winner was Mason Griffin of Edenton, NC. NC State Junior Goose title went to Finley Jones of Milton, DE. Finley also won the NCDU Youth Duck (12 years and under). NC State Junior Champion was Hunter Thynes of Manning, SC. The youth numbers increased this year and it is great to see the future of the sport developing.
Thanks to our sponsors: North Carolina Ducks Unlimited and Sportsmen for Tomorrow, Neuse Sport Shop, Rig Em Right Waterfowl, Kinston Visitors and Convention Bureau, DJ Calls, RM Custom Calls and Dixie Decoys. Thanks also to DU volunteer Graham White of Dunn, NC for donating 2 hand carved decoys.
Place | Caller | Hometown | |||||||
---|---|---|---|---|---|---|---|---|---|
Pamlico Regional | |||||||||
1 | JACOB SUTTON | KINSTON, NC | |||||||
2 | CHAD SCARBORUGH | ODUM, GA | |||||||
3 | CHASE WALL | FOUR OAKS, NC | |||||||
4 | JACOB FORTNER | LAWRENCEVILLE, GA | |||||||
5 | DUSTIN WRIGHT | TABOR CITY, NC | |||||||
6 | TEDDY HOOVER | EASTON, MD | |||||||
7 | BRADLEY MCCRACKEN | CONWAY, SC | |||||||
7 | FINNLY JONES Sr | MILTON, DE | |||||||
8 | RONALD LAUN | NEW LONDON, NC | |||||||
9 | JASON THYNES | MANNING, SC | |||||||
NCDU Open Goose | |||||||||
1 | TREVOR SHANNAHAN | MILLINGTON, MD | |||||||
2 | TEDDY HOOVER | EASTON, MD | |||||||
3 | LEE WILLIAMS | SUTHERLAND, VA | |||||||
4 | SETH HAMPTON | EASTON, MD | |||||||
5 | BO MATHERLY | EARLVILLE, MD | |||||||
6 | JARON PLESS | LOCUST, NC | |||||||
NCDU Open Meat Duck | |||||||||
1 | TREVOR SHANNAHAN | MILLINGTON, MD | |||||||
2 | BEN PEREZ | BURLINGTON, NC | |||||||
3 | CHAD SCARBORUGH | ODUM, GA | |||||||
4 | LAWRENCE MAUCK | RICHMOND, VA | |||||||
5 | TEDDY HOOVER | EASTON, MD | |||||||
6 | RONALD LAUN | NEW LONDON, NC | |||||||
7 | HUNTER THYNES | MANNING, SC | |||||||
8 | JACOB FORTNER | LAWRENCEVILLE, GA | |||||||
9 | PHILLIP BRAME | MOUNT HOLLY, NC | |||||||
10 | ASHTON KENNEDY | LOCUST, NC | |||||||
11 | BRADLEY MCCRACKEN | CONWAY, SC | |||||||
NCDU Live Duck | |||||||||
1 | TREVOR SHANNAHAN | MILLINGTON, MD | |||||||
2 | LAWRENCE MAUCK | RICHMOND, VA | |||||||
3 | CHAD SCARBORUGH | ODUM, GA | |||||||
4 | BEN PEREZ | BURLINGTON, NC | |||||||
5 | JACOB FORTNER | LAWRENCEVILLE, GA | |||||||
6 | RONALD LAUN | NEW LONDON, NC | |||||||
NCDU Open 2 man Meat Duck | |||||||||
1 | TREVOR SHANNAHAN | MILLINGTON, MD | |||||||
BEN PEREZ | BURLINGTON, NC | ||||||||
2 | RONALD LAUN | NEW LONDON, NC | |||||||
BEN PEREZ | BURLINGTON, NC | ||||||||
3 | LAWRENCE MAUCK | RICHMOND, VA | |||||||
BEN PEREZ | BURLINGTON, NC | ||||||||
4 | LAWRENCE MAUCK | RICHMOND, VA | |||||||
TEDDY HOOVER | EASTON, MD | ||||||||
5 | RONALD LAUN | NEW LONDON, NC | |||||||
TREVOR SHANNAHAN | MILLINGTON, MD | ||||||||
6 | JACOB FORTNER | LAWRENCEVILLE, GA | |||||||
CHAD SCARBORUGH | ODUM, GA | ||||||||
7 | RONALD LAUN | NEW LONDON, NC | |||||||
KEEGAN TOWNE | NEW LONDON, NC | ||||||||
8 | HAYDEN TOWNE | NEW LONDON, NC | |||||||
BEN PEREZ | BURLINGTON, NC | ||||||||
World Swan | |||||||||
1 | BRETT MASON | SWAN QUARTER, NC | |||||||
2 | LAWRENCE MAUCK | RICHMOND, VA | |||||||
3 | TREVOR SHANNAHAN | MILLINGTON, MD | |||||||
4 | WILL DAVIS | NEW LONDON, NC | |||||||
Junior World Swan | Hometown | ||||||||
1 | MASON GRIFFIN | EDENTON, NC | |||||||
2 | FINNLY JONES | MILTON, DE | |||||||
3 | PAYTON WALL | FOUR OAKS, NC | |||||||
NC Junior Goose | |||||||||
1 | FINNLY JONES | MILTON, DE | |||||||
2 | PAYTON WALL | FOUR OAKS, NC | |||||||
3 | JARON PLESS | LOCUST, NC | |||||||
NC State Goose | |||||||||
1 | BEN PEREZ | BURLINGTON. NC | |||||||
2 | DUSTIN WRIGHT | TABOR CITY, NC | |||||||
3 | JAMES GRADY | PINK HILL, NC | |||||||
4 | JARON PLESS | LOCUST, NC | |||||||
NCDU Youth Duck | |||||||||
1 | FINNLEY JONES | MILTON, DE | |||||||
2 | MASON GRIFFIN | EDENTON, NC | |||||||
3 | PAYTON WALL | FOUR OAKS, NC | |||||||
4 | KEEGAN TOWNE | NEW LONDON, NC | |||||||
5 | DILLON REED | PINE KNOLL SHORES, NC | |||||||
6 | HAYDEN TOWNE | NEW LONDON, NC | |||||||
7 | RAELEE SAWMILLER | CAMERON, NC | |||||||
NC State Junior Duck | |||||||||
1 | HUNTER THYNES | MANNING, SC | |||||||
2 | MASON GRIFFIN | EDENTON, NC | |||||||
3 | FINNLEY JONES | MILTON, DE | |||||||
4 | HAYDEN TOWNE | NEW LONDON, NC | |||||||
5 | ASHTON KENNEDY | LOCUST, NC | |||||||
6 | KEEGAN TOWNE | NEW LONDON, NC | |||||||
NC State Duck | |||||||||
1 | DUSTIN WRIGHT | TABOR CITY, NC | |||||||
2 | CHASE WALL | FOUR OAKS, NC | |||||||
3 | MITCHEL JOHNSTON | PURLEAR, NC |
Have a question on the Calendar Raffle? Check out our Raffle Page. If that doesn’t answer it or if you have any other general questions please use the Contact Form below.