- NC Programs
- News and Media
- Events
- Volunteer
- Contact
- NCDU Calendar Gun Raffle
2016 was no exception! It was another great year in Kinston for North Carolina and regional callers at the North Carolina Ducks Unlimited Waterfowl Calling Championships. Tremendous thanks go to Neuse Sport Shop for sponsoring and accommodating the event. Thanks also to Kinston Visitors and Convention Bureau for the hospitality and support. RigEmRight Waterfowl as always stepped up and contributed greatly to the occasion as well as Illinois River Valley Game Calls, RM Custom Calls and of course North Carolina Ducks Unlimited including Sportsmen for Tomorrow providing youth contestant support. Kudos to all the volunteers that helped put this event on. It was a job well done.
Congratulations to 2016 winners! Taking home the NC State Duck Championship title was Ben Perez of Burlington, NC (Ben is a three time winner of this contest). Ben will represent North Carolina in the World’s Contest. Brook Richard of Paducah, KY will represent the region in the World’s Contest due to winning the Pamlico Regional Duck Championship. NC State title goose belongs to Seth Hampton from Washington, NC (Seth is a three time winner of this contest). World Swan winner was Brett Mason of Swan Quarter, NC (his first title). Open contests included NCDU Goose won by Trevor Shannahan of Paducah, KY, NCDU Meat duck won by Seth Fields of McKenzie, TN, NCDU Team Meat duck won by Lawrence Mauck of Richmond, VA and Teddy Hoover of Easton, MD and the NCDU Live Duck was won by Seth Fields.
The youth callers showcased some amazing calling skills. Junior World Swan winner was Luke Hatton of Elkton, MD. NC State Junior Goose title went to Jack Hawthorneof Church Hill, MD. NC State Junior Champion was Jack Hawthorne. Payton Wall of Four Oaks, NC holds the NCDU Youth title this year winning this twelve and under contest.
Place | Caller | Hometown |
---|---|---|
Pamlico Regional | ||
1 | Brook Richard | Paducah, KY |
2 | Ben Perez | Burlington, NC |
3 | Lawrence Mauck | Richmond, VA |
4 | Chad Scarborough | Odum, GA |
5 | Dustin Wright | Tabor City, NC |
6 | Jacob Sutton | Kinston, NC |
7 | Chase Wall | Four Oaks, NC |
8 | Jacob Fortner | Lawrenceville, GA |
9 | Mike Dlugos | Chapel Hill, NC |
10 | Alex Ciraulo | Flowering Branch, GA |
11 | Jason Thynes | Mawning, SC |
12 | Seth Hampton | Washington, NC |
NCDU Open Goose | ||
1 | Trevor Shannahan | Paducah, KY |
2 | Teddy Hoover | Easton, MD |
3 | Jack Hawthorne | Church Hill, SC |
4 | Seth Hampton | Washington, NC |
5 | Luke Hatton | Elkton, MD |
6 | Lee Williams | Sutherland, VA |
7 | Joe Finney | Salisbury, NC |
8 | Alex Ciraulo | Flowering Branch, GA |
NCDU Open Meat Duck | ||
1 | Seth Fields | Mckenzie, TN |
2 | Trevor Shannahan | Paducah, KY |
3 | Ben Perez | Burlington, NC |
4 | Ronald Laun | New London, NC |
5 | Luke Hatton | Elkton, MD |
6 | Teddy Hoover | Easton, MD |
7 | Alex Ciraulo | Flowering Branch, GA |
8 | Dustin Wright | Tabor City, NC |
9 | Chad Scarborough | Odum, GA |
10 | Jack Hawthorne | Church Hill, MD |
11 | Jason Thynes | Mawning, SC |
12 | Hunter Thynes | Mawning, SC |
13 | Lawrence Mauck | Richmond, VA |
14 | Bradley Mccracken | Conway, SC |
15 | Truett Farmer | Rockwell, NC |
NCDU Live Duck | ||
1 | Seth Fields | Mckenzie, TN |
2 | Trevor Shannahan | Paducah, KY |
3 | Ronald Laun | New London, NC |
4 | Chad Scarborough | Odum, GA |
5 | Truett Farmer | Rockwell, NC |
6 | Hunter Thynes | Mawning, SC |
7 | Ben Perez | Burlington, NC |
8 | Jason Thynes | Mawning, SC |
9 | Lawrence Mauck | Richmond, VA |
NCDU Open 2 man Meat Duck | ||
1 | Lawrence Mauck | Richmond, VA |
Teddy Hoover | Easton, MD | |
2 | Trevor Shannahan | Paducah, KY |
Seth Fields | Mckenzie, TN | |
3 | Seth Fields | Mckenzie, TN |
Ronald Laun | New London, NC | |
4 | Lawrence Mauck | Richmond, VA |
Ben Perez | Burlington, NC | |
5 | Trevor Shannahan | Paducah, KY |
Teddy Hoover | Easton, MD | |
6 | Ben Perez | Burlington, NC |
Ronald Laun | New London, NC | |
7 | Hunter Thynes | Mawning, SC |
Dustin Wright | Tabor City, NC | |
8 | Chad Scarborough | Odum, GA |
Truett Farmer | Rockwell, NC | |
World Swan | ||
1 | Brett Mason | Swan Quarter, NC |
2 | Trevor Shannahan | Paducah, KY |
3 | John Taylor | Quantico, MD |
4 | Lawrence Mauck | Richmond, VA |
5 | Seth Fields | Mckenzie, TN |
Junior World Swan | ||
1 | Luke Hatton | Elkton, MD |
2 | Jack Hawthorne | Church Hill, MD |
3 | Hunter Thynes | Mawning, SC |
NC Junior Goose | ||
1 | Jack Hawthorne | Church Hill, MD |
2 | Luke Hatton | Elkton, MD |
3 | Payton Wall | Four Oaks, NC |
NC State Goose | ||
1 | Seth Hampton | Washington, NC |
2 | Joe Finney | Salisbury, NC |
3 | Brandon Rich | Pufftown, NC |
NCDU Youth Duck | ||
1 | Payton Wall | Four Oaks, NC |
(only contestant first place) | ||
NC State Junior Duck | ||
1 | Jack Hawthorne | Church Hill, MD |
2 | Luke Hatton | Elkton, MD |
3 | Bryce Jones | Goldsboro, NC |
4 | Bradley Mccracken | Conway, SC |
5 | Hunter Thynes | Mawning, SC |
6 | Brandon Tiesing | Marion, SC |
NC State Duck | ||
1 | Ben Perez | Burlington, NC |
2 | Jacob Sutton | Kinston, NC |
3 | Dustin Wright | Tabor City, NC |
4 | Mike Dlugos | Chapel Hill, NC |
5 | Chase Wall | Four Oaks, NC |
6 | Seth Hampton | Washington, NC |
Have a question on the Calendar Raffle? Check out our Raffle Page. If that doesn’t answer it or if you have any other general questions please use the Contact Form below.